HESS CORP | USA | Energy | 6.7% |
SOUTHWESTERN ENERGY CO | USA | Energy | 6.3% |
CATALENT INC | USA | Healthcare | 4.9% |
AXONICS INC | USA | Healthcare | 4.9% |
MARATHON OIL CORP | USA | Energy | 4.6% |
VIRGIN MONEY UK PLC | United Kingdom | Financials | 4.0% |
BRITVIC PLC | United Kingdom | Consumer Staples | 4.0% |
NEOEN SA | France | Utilities | 4.0% |
JUNIPER NETWORKS INC | USA | Information Technology | 4.0% |
ENVESTNET INC | USA | Information Technology | 4.0% |
North America | 65.2 % |
Europe ex-EUR | 21.0 % |
Europe EUR | 16.6 % |
Others | 10.0 % |
Total % of alternative | 112.7 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |