NEOEN SA | Utilities | 8.3% | |
HESS CORP | Energy | 7.3% | |
ENSTAR GROUP LTD | Financials | 5.3% | |
HASHICORP INC | Information Technology | 5.2% | |
PACTIV EVERGREEN INC | Materials | 4.6% | |
CHAMPIONX CORP | Energy | 4.3% | |
AVID BIOSERVICES INC | Healthcare | 4.1% | |
KELLANOVA | Consumer Staples | 4.1% | |
NEXUS AG | Healthcare | 4.0% | |
SHINKO ELECTRIC INDUSTRIES CO LTD | Information Technology | 4.0% |
North America | 53.2 % |
Europe EUR | 16.5 % |
Europe ex-EUR | 13.9 % |
Others | 10.5 % |
Total % of alternative | 94.2 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |