TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Information Technology | 8.8% | |
VIPSHOP HOLDINGS LTD | Consumer Discretionary | 7.6% | |
GRUPO FINANCIERO BANORTE SAB DE CV | Financials | 5.7% | |
CENTRAIS ELETRICAS BRASILEIRAS SA | Utilities | 4.8% | |
KOTAK MAHINDRA BANK LTD | Financials | 4.6% | |
EMBASSY OFFICE PARKS REIT | Real Estate | 4.6% | |
SAMSUNG ELECTRONICS CO LTD | Information Technology | 3.9% | |
ICICI LOMBARD GENERAL INSURANCE CO LTD | Financials | 3.7% | |
HYUNDAI MOTOR CO | Consumer Discretionary | 3.7% | |
HONG KONG EXCHANGES & CLEARING LTD | Financials | 2.9% |
Asia | 77.6 % |
Latin America | 21.3 % |
Eastern Europe | 1.1 % |
Total % Equities | 100.0 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
S&P 500 INDEX |